This RO element is designed for treatment of water resources containing oxidant substances and high microbe contamination.Working under extra low pressure, it is applicable to water purifying devices for residence, hospital and laboratory.Residential RO Element’s stable and high-quality products can provide a stable balance of flow and high salt rejection.
Design concept to effectively extend the service life; The high-precision diaphragm manufacturing technology can effectively reduce the desalination rate attenuation under the condition of high recovery. The desalination rate reaches a stable state faster, greatly reducing the waiting time.
LIMITING OPERATING CONDITION
Rejection(%) | Average Permeate GPD(m³/d) |
Testing Conditions | ||
Pressure psi(MPa) |
Concentration Nacl(ppm) |
Recovery (%) |
||
97 | 50(0.19) | 60(0.41) | 250 | 15 |
97 | 50(0.19) | |||
97 | 50(0.19) | |||
97 | 50(0.19) | |||
97 | 50(0.19) | |||
94 | 100(0.38) | |||
97 | 100(0.38) | 30 | ||
95 | 200(0.76) | 25 | ||
97 | 50(0.19) | 15 | ||
97 | 50(0.19) | |||
97 | 50(0.19) | |||
91 | 70(0.27) | |||
94 | 80(0.3) | |||
93 | 100(0.38) | |||
97.5 | 50(0.19) | |||
96.5 | 50(0.19) | 30(0.21) | 250 | 15 |
97 | 50(0.19) | 60(0.41) | 250 | 15 |
97.5 | 75(0.28) | |||
94 | 100(0.38) | |||
94 | 125(0.48) | |||
97 | 200(0.76) | 100(0.69) | 500 | 15 |
97 | 300(1.14) | |||
95 | 400(1.52) | |||
95 | 400(1.52) | |||
97 | 420(1.6) | 100(0.69) | 500 | 40 |
Permeate flow is the average value.The yield deviation of a single membrane element is ±20%
Feel free to contact us if you need to select a suitable RO ELEMENT,water treatment system, free advice are waiting for you.
Our Goal
Is Your Success