Utilize internationally advanced membrane manufacturing technique, improve the structure of the hollow fiber and carry out PVDF UF membrane of internal lining, which makes it superior to traditional PVDF UF membrane on oxidation resistance and anti-fouling performance.This improvement increases the anti-stretching toughness and pressure resistance capability of the hollow fiber, it has solved the breakage problem of the hollow fiber completely.
APPLICATION:
FEATURE:
Material | Model No. | Membrane Area (㎡) | Filtration Precision (μm) | Operation Mode | Dimension (mm) | Connection size |
PVDF | STA90B-PVDF | 7.2 | 0.1 | Outside-to-inside | Φ90X1210 | DN25 |
STA160E-PVDF | 40 | Φ160X1800 | DN32 | |||
STA250-PVDF | 76.6 | Φ250X1740 | DN50 | |||
STA200B-PVDF-(Z) | 34 | Φ200X1900 | DN50 | |||
STA250-PVDF-(Z) | 51 | Φ250X1740 | DN50 |
TECHNICAL PARAMETERS:
O-ring material | Epoxy Resin |
Max inlet pressure | 0.3MPa/43.52psi |
Operating Temperature | 4-40℃/41-104℉ |
PH Range | 2.0-12.0 |
Max Inflow Turbidity(NTU) | 300 |
Max NaCIO Concentration(ppm) | 1000ppm |
Our Goal
Is Your Success