The bilateral cortex structure of asymmetry is applied in the modified PVC membrane hollow fiber. The liquid is filtrated twice during operation, thus the quality product water is assured.
Statec® UF membrane hollow fiber made of imported raw material has excellent mechanical performance which prevent the breakage of hollow fiber effectively. Its outstanding performance of antipollution allows a very low operation pressure avoiding the form of concentration polarization on membrane hollow fiber surface.
Material | Operation Mode | Pore size | Model No. | Membrane Area (㎡) | Dimension (mm) | Connection Size |
PVC | Inside-to-outside | 100KH | STA90B-PVC | 4.1 | Φ90X1210 | DN25 |
STA160-PVC | 16.9 | Φ160X1420 | DN32 | |||
STA200-PVC | 25.5 | Φ200X1481 | DN40 | |||
STA250A-PVC | 32.7 | Φ250X1402 | DN50 | |||
STA250B-PVC | 43.1 | Φ250X1740 | DN50 | |||
STA250C-PVC | 54.3 | Φ250X2108 | DN50 | |||
Outside-to-inside | 100KH | STA160E-PVC-W | 36 | Φ160X1800 | DN32 | |
STA200B-PVC-W | 54 | Φ200X1900 | DN50 | |||
STA250-PVC-W | 76.6 | Φ250X2108 | DN50 |
APPLICATION:
Our Goal
Is Your Success