Large Volume Series FRP Pressure Tank

We have a variety of sizes of  Large Volume Series FRP Pressure Tank for you to choose from.We have over 80 different sizes of pressure tanks from diameter 6 to 83 inch,all the products are made and tested according to international standard which have passed NSF and CE certification.We manufacture not only for our Keya brand,but also offer OEM service for our customers.Large Volume Series FRP Pressure Tank utility model has good integrity, good corrosion resistance, no cracks and no leakage, high strength, beautiful appearance, low manufacturing cost, convenient manufacturing, high pressure bearing, light weight, convenient transportation and installation.

Clear
QTY:
SKU: N/A Category:
  • PE liner with FRP filament winding,high quality but competitive cost.
  • Full choice of pressure tanks from 6”- 72”inch diameter and from 13”- 110”in height.
  • Available in natural , blue , black , gray and any other colors on request.
  • NSF and CE certified.

OPERATING SPECIFICATIONS            

  • Operating Pressure: 10.5Bar  (150psi)
  • Operating Temperature: 1-49℃  (34-120℉)
  • Max Vacuum: 127mm Hg  (5”Hg)
  • Lowest Exposed Temperature: -27℃  (-17℉)

TESTING PARAMETERS

  • Exceed 100,000 times of cycle test from 0-150psi with standing pressure.
  • Burst test to 4 times(600psi) of its operating pressure.

Large Volume Series FRP Pressure Tank Product Parameters

DIAGRAMS

Large Volume Series FRP Pressure Tank
Large Volume Series FRP Pressure Tank

SPECIFICATION

Model Vessel Size Pressure Opening Dimension/mm Volume
inch mm PSI Top Bot LA LB LC D
21*69,4T 21*69 550*1750 150PSI 4″-8UN / 1760 1590 / 550 322
21*69,4T4B 550*1750 150PSI 4″-8UN 4″-8UN 1760 1575 185 550 322
21*76,4T 21*76 550*1910 150PSI 4″-8UN / 1910 1600 320 550 326
21*76,4T4B 550*1910 150PSI 4″-8UN 4″-8UN 1910 1590 320 550 326
24*72,4T 24*72 615*1850 150PSI 4″-8UN / 1735 1690 / 615 427
24*72,4T4B 615*1850 150PSI 4″-8UN 4″-8UN 1850 1690 / 615 427
24*85,4T 24*85 615*2150 150PSI 4″-8UN / 2150 1830 / 615 471
24*85,4T4B 615*2150 150PSI 4″-8UN 4″-8UN 2150 1830 320 615 471
30*72,4T 30*72 780*1850 150PSI 4″-8UN / 1850 1690 / 780 690
30*72,4T4B 780*1850 150PSI 4″-8UN 4″-8UN 1850 1680 175 780 690
30*85,4T 30*85 780*2150 150PSI 4″-8UN / 2150 1830 / 780 758
30*85,4T4B 780*2150 150PSI 4″-8UN 4″-8UN 2150 1830 320 780 758
30*87,6T6B 30*87 780*220 150PSI 6″flange 6″flange 2200 1935 265 780 728
36*72,4T4B 36*72 918*1850 150PSI 4″-8UN 4″-8UN 1850 1610 240 918 850
36*85,4T4B 36*85 918*2150 150PSI 4″-8UN 4″-8UN 2150 1830 320 918 1023
36*89,6T6B 36*89 918*2260 150PSI 6″flange 6″flange 2260 1940 320 918 1023
36*94,6T6B 36*94 918*2400 150PSI 6″flange 6″flange 2400 2140 260 918 1205
40*72,4T4B 40*72 1020*1850 150PSI 4″-8UN 4″-8UN 1850 1605 245 1020 1046
40*94,6T6B 40*94 1020*2400 150PSI 6″flange 6″flange 2400 2155 225 1020 1332
42*72,6T6B 42*72 1088*1850 150PSI 6″flange 6″flange 1850 1615 235 1088 1100
42*89,6T6B 42*89 1088*2270 150PSI 6″flange 6″flange 2270 1950 320 1088 1389
48*72,6T6B 48*72 1218*1850 150PSI 6″flange 6″flange 1850 1565 285 1218 1308
48*89,6T6B 48*89 1218*2270 150PSI 6″flange 6″flange 2270 1950 320 1218 1743
48*94,6T6B 48*94 1218*2400 150PSI 6″flange 6″flange 2400 2110 290 1218 1909
48*110,6T6B 48*110 1218*2800 150PSI 6″flange 6″flange 2800 2510 290 1218 2306
60*94,6T6B 60*94 1530*2400 150PSI 6″flange 6″flange 2400 2110 290 1530 2688
60*110,6T6B 60*110 1530*2800 150PSI 6″flange 6″flange 2800 2510 290 1530 3392
68*83,6T6B 68*83 1620*2100 150PSI 6″flange 6″flange 2100 1780 320 1620 2580
63*94,6T6B 63*94 1620*2400 150PSI 6″flange 6″flange 2400 2080 320 1620 3150
★72*94,6T6B 72*94 1836*2400 150PSI 6″flange 6″flange 2400 2045 355 1836 3561

The actual dimension may have±1.2% error due to PE materials contraction coefficient

Welcome to learn about other popular products of KEYA: membrane pressure vessels.You may also need a professional manufacturer of water filter cartridge.

If you want to buy our products, please contact us.

Online Inquiry

Click To Download

Provide the most comprehensive solution Download
To learn more

Our Goal

Is Your Success