H Series FRP Pressure Tank

We have over 80 different sizes of pressure tanks from diameter 6 to 83 inch,all the products are made and tested according to international standard which have passed NSF and CE certification.We manufacture not only for our Keya brand,but also offer OEM service for our customers.The pipe wall structure of H Series FRP Pressure Tank is reasonable and advanced, which can give full play to the role of materials. Under the premise of meeting the strength of use, it improves the rigidity and ensures the stability and reliability of the product.

Clear
QTY:
SKU: N/A Category:
  • PE liner with FRP filament winding,high quality but competitive cost.
  • Full choice of pressure tanks from 6”- 72”inch diameter and from 13”- 110”in height.
  • Available in natural , blue , black , gray and any other colors on request.
  • NSF and CE certified.

OPERATING SPECIFICATIONS            

  • Operating Pressure: 10.5Bar (150psi)
  • Operating Temperature: 1-49℃ (34-120℉)
  • Max Vacuum: 127mm Hg (5”Hg)
  • Lowest Exposed Temperature: -27℃ (-17℉)

TESTING PARAMETERS

  • Exceed 100,000 times of cycle test from 0-150psi with standing pressure.
  • Burst test to 4 times(600psi) of its operating pressure.

H Series FRP Pressure Tank Product Parameters

DIAGRAMS

H Series FRP Pressure Tank
H Series FRP Pressure Tank

SPECIFICATION

Model Vessel Size Pressure Opening Discharge Opening Dimension/mm Volume
inch mm PSI  Top  Bot LA LB LC D
H2162/4T-R 21×62 550×1650 150PSI 4″-8UN / / 1650 1600 / 550 326
H2162/4T 21×62 550×1910 150PSI 4″-8UN / / 1910 1600 / 550 326
H2162/4T4B 21×62 550×1910 150PSI 4″-8UN 4″-8UN / 1910 1590 320 550 326
H2472/4T-R 24×72 615×1890 150PSI 4″-8UN / / 1890 1839 / 615 471
H2472/4T 24×72 615×2150 150PSI 4″-8UN / / 2150 1839 / 615 471
H2472/4T4B 24×72 615×2150 150PSI 4″-8UN 4″-8UN / 2150 1830 320 615 471
H3072/4T-R 30×72 780×1860 150PSI 4″-8UN / / 1860 1839 / 780 758
H3072/4T 30×72 780×2150 150PSI 4″-8UN / / 2150 1830 / 780 758
H3072/4T4B 30×72 780×2150 150PSI 4″-8UN 4″-8UN / 2150 1830 320 780 758
H3672/4T4B 36×72 918×2150 150PSI 4″-8UN 4″-8UN / 2150 1830 320 918 1023
H3672/6T6B 36×72 918×2260 150PSI 6″flange 6″flange / 2260 1940 320 918 1023
H4272/6T6B 42×72 1088×2270 150PSI 6″flange 6″flange / 2270 1950 320 1088 1389
H4872/6T6B 48×72 1218×2270 150PSI 6″flange 6″flange / 2270 1950 320 1218 1743
H6370/6T6B 63×70 1620×1780 150PSI 6″flange 6″flange / 2100 1780 320 1620 2580
H6383/6T6B 63×83 1620×2080 150PSI 6″flange 6″flange / 2400 2080 320 1620 3150
  • The actual dimension may have±1.2% error due to PE materials contraction coefficient

If you are interested in our products ,Welcome to learn about other popular products of KEYA: Ultra H High Flow Filter Cartridge

Online Inquiry

Click To Download

Provide the most comprehensive solution Download
To learn more

Our Goal

Is Your Success