Automatic multiport softener valves feature the highest productivity, as each type automatically carries out multiple functions, including service, backwash, brine& slow rinse, brine refill and fast rinse. Users simply need to modify the parameters, including the resin volume, original water hardness, and regeneration factor. These valves are widely used in water softening system applications, such as waste water recycling, metal work, residential system and aquaculture.
The valve body is made of ABS plastic reinforced with 10% glass fiber, ensuring it is high impact resistant, heat resistant, and flame retardant. The valve core is made of a wear and corrosion resistant ceramic with a long service life.
FEATURES:
The other setting data will be preserved, and the process will continue when the power supply is back to normal. The user will only need to reset the time.
If there is no operation within one minute, the keyboard will automatically lock, thus preventing unintended operation.
The valve will upload the pressure between the pump and the control valve, ensuring booster pump and valve safety when switching between flows.
APPLICATIONS:
Model | In/outlet | Drain | Base | Riser pipe | Brine Tank
Connector |
Water capacity | Flow Direction | Tank Diameter Range for Filters |
F65B3(63602) | 3/4″F | 1/2″M | 2.5″-8NPSM | 1.05″OD | 3/8″M | 2m³/h | Down-Flow | 6″-12″ |
F65G3(63602B) | 3/4″F | 1/2″M | 2.5”-8NPSM | 1.05″OD | 3/8″M | 2m³/h | Down-Flow | 6″-12″ |
F69A3(73602) | 3/4″F | 1/2″M | 2.5″-8NPSM | 1.05″OD | 3/8″M | 2m³/h | Up-Flow | 6″-12″ |
F117A3(63603) | 3/4″F | 3/4″M | 2.5″-8NPSM | 1.05″OD | 3/8″M | 3m³/h | Down-Flow | 10″-20″ |
F63B3(63604S) | 1″M | 1/2″M | 2.5″-8NPSM | 1.05″OD | 3/8″M | 4m³/h | Down-Flow | 10″-18″ |
F63C3(63604) | 1″M | 1/2″M | 2.5″-8NPSM | 1.05″OD | 3/8″M | 4m³/h | Down-Flow | 10″-18″ |
F68A3(73604S) | 1″M | 1/2″M | 2.5″-8NPSM | 1.05″OD | 3/8″M | 4m³/h | Up-Flow | 10″-18″ |
F63I3(63604C) | 1″M | 1/2″M | 2.5″-8NPSM | 1.05″OD | 3/8″M | 4m³/h | Down-Flow | 10″-18″ |
F68C3(73604) | 1″M | 1/2″M | 2.5″-8NPSM | 1.05″OD | 3/8″M | 4m³/h | Up-Flow | 10″-18″ |
F63G3(63604B) | 1″M | 1/2″M | 2.5”-8NPSM | 1.05″OD | 3/8″M | 4.m³/h | Down-Flow | 10″-18″ |
F116A3(63605) | 1″M | 3/4″M | 2.5″-8NPSM | 1.05″OD | 3/8″M | 5m³/h | Down-Flow | 10″-20″ |
F92A3(73605) | 1″M | NPT3/4 | 2.5″-8NPSM | 1″D-GB | 1/2″M | 5m³/h | Up-Flow | 7″-22″ |
F130A3(63605) | 1″M | NPT3/4 | 2.5″-8NPSM | 1″D-GB | 3/8″M | 6m³/h | Down-Flow | 7″-22″ |
F133A(63508) | 1.5″M | 3/4″M | 4″-8UN | 1.25″D-GB | 1/2″M | 8m³/h | Down-Flow | 24″-30″ |
1.66″OD | ||||||||
N74A3(63610) | 2″M | 1″M | 4″-8UN | 1.5″D-GB | 3/4″M | 10m³/h | Down-Flow | 20″-30″ |
1.9″OD | ||||||||
F99A3(63615) | 2″M | 1.5″M | 4″-8UN | 1.5″D-GB | 3/4″M | 15m³/h | Up-Flow | 30″-40″ |
1.9″OD | ||||||||
F99D3(73615) | 2″M | 1.5″M | 4″-8UN | 1.5″D-GB | 3/4″M | 15m³/h | Up-Flow | 30″-40″ |
1.9″OD | ||||||||
F77A3(63618) | 2″M | 1.5″M | 4″-8UN | 1.5″D-GB | 3/4″M | 18m³/h | Down-Flow | 30″-40″ |
1.9″OD | ||||||||
F95A3(63620) | 2″M | 1.5″M | 2″M(Top and Bottom strainer) | 3/4″M | 20m³/h | Side mounted,
Down-Flow |
36″-48″ | |
F95D3(73620) | 2″M | 1.5″M | 2″M(Top and Bottom strainer) | 3/4″M | 20m³/h | Up-Flow | 24″-36″ | |
F111A3(63620T) | 2″M | 1.5″M | 4″-8UN | 2″D-GB | 3/4″M | 20m³/h | Top mounted,
Down-Flow |
36″-48″ |
F112A3(63640) | DN65 | DN65 | DN80(Top and Bottom strainer) | 3/4″M | 40m³/h | Down-Flow | 48″-60″ | |
F96A3(63650) | DN80 | DN80 | DN100(Top and Bottom strainer) | 3/4″M | 50m³/h | Down-Flow | 60″-72″ |
Our Goal
Is Your Success